K & L Alternative Livestock Auction

current visitors

LIVE

K&L Sale (Summer 2022)
3,128 views    Livestock   
Saturday, June 25th, 2022 @ 2:43PM EDT
807 E 700 Ave, Arcadia, KS, 66711

Get Directions   



This auction was created by K & L Alternative Livestock Auction.
Changes are automatically saved to the database.
Last save 2s ago
UNSUBSCRIBE

Catalog for K&L Sale (Summer 2022)

Auctioneer:

Saturday, June 25th, 2022 @ 2:43PM EDT

Two big days of Alternative and domestic animals and animal related equipment.

Terms
All sales are As IS. All sales are final. All purchases are final. We act as agents only.
Items List

1202 | buffalo

3001 | Jacob ram lamb

3002 | Jacob ram lamb

3003 | Spot boer buck kid

3004 | Grey/white nigerian nanny

3005 | Jacob ewe

3006 | Babydoll ewe

3007 | Babydoll ram

3008 | Babydoll wether lamb

3009 | Spot boer buck kid

2065 | Mini Hereford cow

2066 | Mini baldie cow

2067 | Mini hereford bull calf

2059 | White park cow

2060 | white park cow (3040) hfr calf pair

2061 | longhorn x pair

3040 | High park heifer calf

3018 | Ewe

3019 | ewe

3020 | ewe

3021 | ewe

3022 | ewe

3017 | ewe

315 | Jack Donkey

3016 | mule

3013 | Longhorn heifer

2064 | Brindle cow

3024 | billy kid

3042 | Highland bull calf

3043 | Highland bull calf

3044 | white park bull calf

3041 | high park bull calf

3045 | appaloosa stud

3046 | Jack

7401 | cow calf pair

2068 | cow calf pair

2069 | cow calf pair

3050 | mare

3051 | gelding

3052 | gelding

3053 | jack

3054 | mini mare

3055 | mini mare

3056 | mini heifer bottle baby

3057 | bull bottle baby

3058 | billy goat

3025 | nanny

3026 | nanny

3027 | nanny

3028 | nanny

3029 | nanny

3030 | nanny

3031 | nanny

3034 | nanny

3035 | nanny

3023 | nanny

3032 | nanny

3033 | nanny

3036 | calf

3037 | calf

3038 | calf

3039 | hfr calf

3010 | red heifer calf

2063 | red cow

2062 | black & white cow

3011 | black heifer

3012 | bull calf

3067 | nanny

3068 | nanny

3069 | nanny

3070 | billy

3071 | billy

3072 | dexter bull calf

3073 | nanny

3074 | 4 horn ewe

3075 | 4 horn ewe

3076 | 4 horn ewe

3077 | 4 horn ram

3078 | 4 horn ram

3080 | 4 horn ram

3081 | 4 horn ram

3059 | ram

3060 | ram

3061 | ewe

3062 | ewe

3063 | ewe

3064 | ewe

3065 | ewe

3066 | ewe

2070 | longhorn cow calf pair

2071 | longhorn cow

2072 | longhorn cow

2073 | high dexter cow

2074 | dexter cow

2075 | highland cow

3086 | heifer

3082 | high park heifer

3083 | jersey heifer

3084 | black heifer

3085 | highland heifer

3087 | heifer calf

3088 | heifer calf

3089 | heifer calf

3090 | bull calf

3091 | nanny

3092 | weather goat

3098 | Nanny

3099 | Billy

3100 | Billy

3093 | red belted bull calf

2076 | spotted longhorn cow

3101 | Billy

3094 | red brindle heifer

3095 | gray zebu heifer

3102 | Billy

3102 | Billy

3096 | small gray zebu heifer

3097 | grey brahma heifer

3103 | Billy

3104 | Billy

3047 | jenny

3048 | mare

3049 | mare

3108 | gelding

3107 | gelding

3105 | Billy

3109 | water buffalo

3106 | Billy

3110 | water buffalo

2077 | Highland Bull

3111 | male alpaca

3112 | male alpaca

3113 | jenny

2078 | Longhorn Bull

2079 | Longhorn Bull

3114 | zebu hfr

3115 | Heifer calf

3116 | Nanny fainter

3117 | Nanny fainter

3118 | Nanny fainter

3119 | Billy fainter

4001 | cow

3120 | Heifer

3140 | nanny fainter

3141 | nanny fainter

3142 | nanny fainter

3148 | heifer bottle

2085 | jersey cow

2086 | spotted zebu cow

2087 | cow

2088 | cow

3144 | heifer

3145 | bull

3146 | bull

3147 | jack

3149 | jack

3121 | Nanny

3122 | Bore X Nanny

3150 | brahma heifer

3151 | brahma bull

3152 | brahma bull

3153 | brahma bull

3123 | Weather

3124 | Billy

3174 | billy

3175 | billy

3176 | billy

3177 | billy

3178 | ram

3125 | Billy

3154 | male camel

3126 | Billy

3127 | Bottle baby

3128 | Nanny

3156 | nanny

3157 | nanny

3158 | weather goat

3129 | Billy

3130 | Billy

3131 | Nanny

3134 | buffalo heifer

3135 | buffalo bull

3136 | buffalo bull

3132 | Heifer

3133 | Heifer

2083 | Cow

2084 | cow

3143 | Heifer

3159 | nanny

3160 | nanny

3161 | nanny

3162 | Nanny

3163 | nanny

3164 | nanny

3165 | nanny

3166 | nanny

3167 | nanny

3168 | nanny

3169 | nanny

3170 | nanny

3171 | nanny

3172 | nanny

3173 | nanny

2080 | highland cow

2081 | highland cow

2082 | Highland cow

3137 | heifer

3138 | white park bull

3139 | bull

3154 | camel male

3155 | camel male

3230 | billy

3231 | billy

3202 | Nanny

3232 | billy

3203 | Ram

3179 | Billy

3204 | Ram

3205 | Ram

3206 | Billy

3233 | bottle billy

3234 | bottle billy

3207 | Bull Calf

3208 | Bull calf

3180 | nanny

3181 | nanny

3182 | nanny

3183 | nanny

3184 | nanny

3185 | nanny

3229 | Ewe

3209 | Ewe

3186 | nanny

3210 | Ewe

3211 | Ewe

3212 | Ewe and Lamb Pair

3213 | Ewe

3187 | nanny

3188 | nanny

3189 | nanny

3190 | billy

3191 | billy

3192 | billy

3193 | billy

3194 | billy

3195 | billy

3214 | Ewe

3196 | billy

3197 | weather goat

3198 | ram baby doll

3215 | Ewe

3199 | billy

3216 | Ram

3217 | Ram

3218 | Ram

3219 | Ram

3200 | billy

3201 | billy

3220 | Ram

3221 | Ram

3222 | Ram

3223 | Ram

3224 | Ram

3239 | nanny

3240 | nanny

3225 | Ram

3241 | nanny

3226 | Ram

3242 | nanny

3243 | nanny

3227 | Ram

3244 | nanny

3245 | nanny

3228 | Ram

3246 | nanny

3247 | nanny

3273 | steer calf

3274 | Ram

3248 | nanny

3275 | Stud

3249 | nanny

3250 | nanny

2089 | Cow (has pink eye)

3251 | nanny

3252 | nanny

3253 | nanny

3254 | nanny

2090 | cow

3268 | Heifer

3269 | zebu hfr

3270 | Bull

3271 | Heifer

3272 | brahman x Heifer

3276 | Highland-Herford

3255 | billy

3256 | billy

2091 | Longhorn cow

2092 | Jersey cow

2093 | Jersey cow

1799 | duck

3277 | Heifer

3278 | Heifer

3280 | Ram

1829 | ducks

1795 | turkens

1793 | Chickens

1796 | turkens

1791 | Chickens

1792 | chickens

1828 | Chickens

1703 | Feeders

1843 | peahen

1687 | JD Sign

1686 | JD Sign

1692 | JD Sign

1005 | Barhead Goose

1006 | white egyptian goose

3235 | nanny baby (3236)

nanny and billy kid 3236

3237 | nanny & nanny kid (3238)

nanny and nanny kid 3238

2094 | Red longhorn cow

2095 | brindle longhorn cow

2096 | longhorn cow

2098 | mini hereford cow

2100 | mini hereford cow

2099 | Mini Hereford cow

3285 | black mini herford heifer

3286 | mini hereford heifer

3287 | mini hereford heifer

3288 | belted heifer

98 | billy

3258 | ewe

3289 | black x bred heifer

4002 | Speckled longhorn cow calf pair

4003 | lineback longhorn cow/calf pair

4004 | speckled longhorn cow/calf pair

4005 | Yellow longhorn cow/calf pair

3258 | ewe

4009 | black & white cow

3259 | ewe

3260 | female emu

3261 | male emu

3262 | female emu

3263 | male emu

3264 | emu

3265 | emu

3266 | emu

3267 | emu

3281 | Nanny Pair kid (3282)

3282 | Nanny Kid

3283 | Nanny

3284 | Nanny

3291 | Ewe

3292 | Ewe

| Ewe

3294 | Ewe

3295 | Ewe

3296 | Ewe

3311 | ram

3297 | Ewe

3298 | Ewe

3299 | Ewe

3200 | Ewe

3301 | Ewe

3302 | Ewe

3303 | Ewe

3312 | holstein heifer

3304 | Ewe

3313 | long horn

3314 | holstein heifer

3305 | Ram

3315 | jersey

3316 | long horn

3306 | Ram

3307 | Ram

3308 | Ram

3309 | Ram

3310 | Ram

4006 | white park cow

| calf

3318 | Bull calf

3320 | watusi bull

3321 | watusi hfr

4007 | Brahma Cow

4008 | Brahma x cow

4010 | cow calf pair

3319 | Brahma x heifer

4051 | steer longhorn

3290 | Ram

4052 | longhorn cow

4053 | longhorn pair

4012 | cow

4013 | white park pair

4011 | cow

4014 | highland cow

3322 | highland calf heifer

4054 | cow

4055 | cow

4056 | white park cow

3324 | highland heifer

3332 | white Jack

3325 | spotted watusi bull

3326 | white park heifer

3327 | heifer

3331 | Brown Jack

3328 | heifer

3329 | highland x heifer

3330 | heifer

3337 | Black Highland Heifer

3338 | Black Highland Heifer

3339 | Black Highland Heifer

3340 | Black Highland Heifer

3333 | Brindle Highland Heifer

3341 | Dunn Highland Heifer

3346 | red lowline angus/dexter bull

3336 | Hereford Heifer

4019 | dexter cow

3335 | Highpark Bull Calf

4018 | red lowline angus/dexter

3334 | Galloway Heifer

3345 | steer calf

4059 | Galloway Cow

4016 | dexter cow

3342 | lowline/dexter steer calf

4017 | dexter cow

0 |

3344 | lowline/dexter calf

4063 | British White Cow

4015 | dexter cow

4062 | Yellow Highland Cow

4061 | Red Highland Cow with Bull Calf

4065 | Red Highland Cow With Steer Calf

4058 | Party Highland Cow

4057 | Brindle Highland Cow

3343 | lowline/dexter heifer calf

3347 | nanny

3364 | Billy

3365 | Billy

3366 | Billy Bottle Baby

3349 | nanny

3367 | Billy Bottle Baby

3350 | weather

3351 | weather

3352 | weather

3368 | Billy Bottle Baby

3353 | weather

3354 | billy

3369 | Billy Bottle Baby

3355 | billy

3370 | Nanny Bottle Baby

3356 | billy

3357 | billy

3371 | Swan

3358 | nanny

3359 | nanny

3360 | nanny

3361 | nanny

3362 | nanny

3363 | billy

4021 | red cow

3376 | 4 Horn Ram Bottle baby

3377 | 4 Horn Ram Bottle Baby

3378 | 4 Horn Ewe

3379 | 4 Horn Ewe

3372 | stud

3380 | 4 Horn Ewe

3373 | bottle bull calf

3374 | bottle bull calf

3375 | nanny fainter

3381 | 4 Horn Ewe

3382 | 4 Horn Ram

3383 | 4 Horn Ewe

3384 | 4 Horn Ram

3385 | 4 Horn Ram

3385 | 4 Horn Ram

3386 | 4 Horn Ram

3387 | 4 Horn Ewe

3388 | 4 Horn Ram

3389 | 4 Horn Ram

4102 | water buffalo cow

4106 | female camel

4103 | water buffalo cow

4104 | water buffalo cow

4105 | water buffalo cow

3441 | alpaca male

3442 | water buffalo

3443 | water buffalo

3444 | water buffalo

3429 | jack

3430 | spotted heifer

4101 | zebu cow

3431 | nanny

3432 | nanny

4042 | longhorn cow

3433 | nanny

3434 | nanny

3435 | billy

3436 | weather sheep

4043 | longhorn hfr

3437 | babydoll ewe & lamb (3238)

3438 | babydoll ram lamb

4044 | longhorn cow

3439 | babydoll ram

3440 | babydoll ewe sheep

4045 | longhorn cow

4046 | longhorn cow

4047 | longhorn cow

4048 | brahman cow

3427 | stud

3449 | Billy

3450 | billy

4039 | cow

3451 | billy

4040 | Spotted cow

3428 | white heifer

3452 | billy

4041 | zebu cow

3453 | nanny

3454 | ram

3455 | stud

3446 | bull

3447 | heifer

3448 | heifer

| cow

4067 | cow

4068 | hereford cow

4069 | hereford cow

4064 | cow

4070 | shorthorn cow

4037 | yak cow

4071 | shorthorn cow

4072 | highland steer

4038 | yak cow

4073 | highland cow

3421 | yak bull

3458 | zebu bull calf

3422 | yak heifer

4074 | highland x cow

3423 | yak heifer

4075 | zebu cow calf pair

4076 | zebu cow calf pair

3424 | bull

3456 | zebu bull calf

3425 | heifer

3426 | heifer

3415 | jenny bottle baby

3416 | nanny

3417 | nanny

3418 | nanny

3419 | nanny

3420 | nanny

3410 | billy

3411 | ewe

3412 | ewe

3413 | ewe

3414 | hoslten steer

3457 | billy

3459 | billy

3460 | billy

3461 | billy

3462 | billy

3463 | billy

3464 | billy

3465 | billy

3466 | billy

3467 | nanny

3468 | nanny

3469 | nanny

3470 | nanny

3471 | nanny

4026 | cow

4027 | black cow

4028 | cow

4029 | cow

4030 | cow

4031 | cow

4032 | cow

4033 | cow

4034 | cow

4049 | cow

4050 | cow

4035 | cow

4036 | cow

4022 | brahman cow

4024 | highland cow

4023 | cow

4025 | highland cow

4077 | zebu cow

3486 | zebu heifer

3487 | nanny

3488 | nanny

3489 | billy

3490 | billy

| rabbit hutch

| buckets

| chickens

| chicken feeder

3472 | dwarf black angus

3473 | nanny & nanny baby (3474)

| peacock

| chickens

| chickens

3474 | nanny

3475 | nanny

3476 | nanny

3477 | nanny

3478 | billy

| billy

3480 | billy

3481 | billy

3482 | billy

3483 | male walabey

3484 | emu

3485 | emu

3491 | nanny

3492 | nanny

3493 | nanny

3494 | billy

3390 | nanny

3391 | nanny

3392 | nanny

3393 | nanny

3394 | nanny

3395 | nanny

3396 | nanny

3397 | nanny

3398 | billy kid

3399 | nanny

3400 | nanny

3401 | billy

1210 | chickens

3402 | billy

3403 | billy

3404 | billy

3405 | billy

3406 | billy

3407 | billy

3408 | billy

3409 | billy

4078 | highland steer

4079 | steer

4080 | steer

4081 | steer

4082 | cow

3529 | calf heifer

3530 | heifer

4084 | cow/calf pair

3531 | bull calf

3532 | Heifer

3502 | jersey heifer

3503 | jersey heifer

3504 | jersey heifer

3505 | Heifer

3506 | bull

3507 | bull

3508 | male llama

3509 | alpaca

3510 | alpaca

3501 | zebu bull calf

3511 | billy bottle

3512 | billy bottle baby

3513 | filly

3514 | alpaca female

3515 | ewe

3516 | ewe

3517 | ewe

3518 | ewe

3519 | ewe

3520 | ewe

3521 | ewe

3522 | ewe

3523 | ewe

3524 | ewe

3525 | ewe

3526 | ram

3527 | ram

3528 | ewe

3500 | 2 young emu

3499 | nudian buck kid

3495 | gelding

3496 | nanny

3497 | billy

3498 | billy

3445 | nanny

4083 | yak cow

3534 | brahma ull

3535 | belted bull

3536 | heifer

3533 | horse

3538 | myotinic fainting goat

3539 | myotinic fainting goat nanny

3540 | Myotinic fainting goat nanny

3541 | Myotinic fainting goat nanny

3542 | Myotinic fainting goat nanny

3556 | bull

3557 | heifer

| heifer

3562 | stud

3563 | zebu heifer

3564 | nanny

3565 | nanny

3566 | nanny

3567 | nanny

3568 | nanny

3569 | nanny

3570 | nanny

3571 | nanny

3572 | nanny

3573 | nanny

3574 | nanny

3575 | nanny

3576 | nanny

3577 | billy

3578 | billy

3579 | billy

3580 | billy

3581 | nanny

4085 | belted bull trix tested

4086 | cow (3594) hfr calf

3594 | bull calf

3595 | bull calf

3596 | bull calf

3597 | bull calf

3598 | bull calf

4087 | cow

3608 | Heifer

| heifer

3610 | steer

3611 | donk

4088 | cow

4089 | cow

4090 | cow

3612 | heifer

3613 | heifer

3614 | bull

3537 | female camel

3589 | steer

1571 | female ringtail

1572 | male ringtail

1564 | lady gouldian finches

1201 | lop doe

1573 | female ringtail

1575 | male ringtail

1576 | pair ringtail

1577 | 5 week old coatimundi

1578 | 5 week old coatimundi

1581 | hedgehog

1582 | hedge hog

1583 | pair cockateels

| kangaroo

1579 | pair sugar gliders plus baby

1580 | pair sugar gliders

3543 | myitinic fainting nanny

3544 | myotinic fainting nanny

3545 | fainting nanny

3546 | fainting nanny

3547 | fainting nanny

3548 | fainting billy

3549 | fainting billy

3550 | fainting billy

3551 | fainting billy

3552 | fainting billy

3553 | fainting bills

3554 | fainting billy

3555 | fainting billy

3560 | billy

3559 | kid billy

3561 | nigerian dwarf buck

3635 | nanny

3636 | nanny

3637 | nanny

3638 | nanny

3639 | billy

3640 | ram

3641 | billy kid

3615 | nanny

3615 | nanny

3616 | billy kid

| billy kid

3618 | nanny (babies 3619, 3620)

3619 | nanny kid

3620 | billy kid

3621 | nanny & baby (3623)

3622 | billy kid

3623 | billy kid

3624 | nanny & baby (3622)

| billy kid

3626 | nanny

3627 | nanny

3628 | nanny

3629 | nanny

3630 | nanny

3631 | nanny

3632 | nanny

3633 | nanny

3634 | nanny

3599 | billy

3600 | billy

3601 | billy

3602 | billy

3603 | nanny

3604 | nanny

3605 | billy

3606 | billy

3607 | billy

3590 | nanny

3591 | nanny

3592 | billy

3593 | billy

3582 | ram

| male pig

| male pig

3586 | male pig

3642 | nanny

3643 | nanny

3644 | nanny

3645 | nanny

3646 | nanny

| nanny

3648 | nanny

3649 | nanny

3650 | nanny

3651 | nanny

3652 | nanny

3653 | nanny

3654 | nanny

3655 | nanny

3656 | nanny

3657 | nanny

3658 | nanny

3659 | nanny

| nanny

3661 | nanny

3662 | nanny

3663 | nanny

3664 | nanny

3665 | nanny

3666 | nanny

3667 | spotted billy

3668 | wether

3669 | ewe & babies (3670, 3671)

3670 | baby ram

3671 | baby ram

3672 | ewe

3673 | ewe

3674 | ewe

3675 | ewe

3676 | ewe

3677 | ram

3678 | ram

3679 | ram

3680 | ram

3681 | nanny

3682 | 3 yr old molly mule

3692 | buck

3693 | billy

3694 | buck

3694 | billy

3695 | ram

3689 | billy

3690 | billy

3691 | billy

3684 | billy

3685 | billy

3686 | ewe

3687 | billy

3688 | billy

3683 | billy

3731 | nigerian dwarf nanny

3732 | ram

3733 | ewe

3734 | ewe

3735 | ram

3736 | ram

3737 | ewe

3738 | 4 horn ewe

3718 | billy

3719 | billy

3720 | billy

3721 | billy

3722 | billy

3723 | billy

3724 | billy

3725 | billy

3726 | billy

3727 | billy

3728 | billy

3729 | billy

| nanny

| nanny

| nanny

| nanny

| nanny

| wether

| wether

| billy

| billy

| billy

| billy

| billy

| nanny

| nanny

| wether

| wether

| billy

| billy

3696 | billy

3697 | nanny

3698 | nanny

3769 | nanny

3744 | 6 yr old gelding

3739 | molly

3740 | nanny

3741 | billy

3742 | billy

3743 | billy

166 | Chickens

1664 | chicken

3479 | billy

K & L Sale Alternative Livestock Auctions
Auctioneer:
Contact:
() -