K & L Alternative Livestock Auction

current visitors

LIVE

K&l Sale (December 4th & 5th, 2021)
1,654 views    Livestock   
Sunday, December 5th, 2021 @ 8:52AM EDT
807 E 700 Ave, Arcadia, KS, 66711

Get Directions   



This auction was created by K & L Alternative Livestock Auction.
Changes are automatically saved to the database.
Last save 5s ago
UNSUBSCRIBE

Catalog for K&l Sale (December 4th & 5th, 2021)

Auctioneer:

Sunday, December 5th, 2021 @ 8:52AM EDT

Alternative livestock Auction

Terms
All sales are As IS. All sales are final. All purchases are final. We act as agents only.
Items List

4038 | White Bull calf

4039 | Black heifer calf

4040 | Spotted Horned Heifer

4041 | gray & white heifer

4042 | longhorn bull

6372 | black cow

6373 | cow

6371 | brahma cow

4036 | BWF Cross heifer

4030 | Zebu bull

4031 | Cross heifer

4032 | Zebu heifer

4033 | Zebu bull

4034 | Zebu bull

4035 | zebu heifer

6368 | cow

6369 | zebu cow

6370 | zebu cow

3144 | Ferret Female

2158 | Sulcata Tortoise

2146 | Hedgehog

2145 | Sulcata Tortoise

2141 | Leopard tortoise

2142 | Sulcata tortoise

3228 | Chickens

3229 | Red Roosters

3230 | Red Roosters

3231 | Red Roosters

3232 | Red Roosters

3233 | Red Roosters

3234 | Nest box

4067 | brahma hf

3235 | Nest box

4068 | brahma hf

4069 | shorthorn hf

4070 | roan hf

4071 | brahma bull calf

1 |

4072 | highland bull calf

1 |

1 |

3226 | 3-Chickens Belg. Qual

4073 | white park x hf

4074 | mini pony

4075 | zebu bull

4076 | yak x

4077 | black shorthorn x

4078 | shorthorn x

4079 | black hf with calf

3227 | Turkeys

6386 | red longhorn cow and black calf (4079)

6385 | highland cow

6387 | white park cow

6384 | white park cow

4089 | grey gelding pasofino

6392 | FP hf watusi

3211 | Yellow Golden Phesant

6393 | FP watusi cow

3212 | Choc call ducks

4090 | 6 month 1/2 brama 1/2 watusi bull calf

4091 | tri color mini mare with filly @ side

4092 | grey/white mini mare

6382 | dexter cow

6383 | dexter cow

3213 | Dark Throated phesant

6388 | cow white

4 |

6389 | cow black

4086 | hf

4087 | bull calf

3214 | Grey Call ducks

4080 | nanny

4081 | nanny

3215 | Snow call ducks

4082 | nanny

3216 | Hen ducks

|

4083 | nanny

4084 | nanny

4085 | billy

3217 | Silver lakenwelders ckn

3218 | Bantam cochin hen

3219 | Royen hens ducks

3220 | Turkey Roo & Hens

3221 | Turkey Hens

3222 | Bourben Red Hen

3223 | Skull

3224 | Wire cage

3225 | Dogloo

4057 | 4 horn ram

4061 | ram

4062 | ram

3150 | Male Chinchilla

4063 | ram

4064 | ram

4065 | ram

4066 | ram

2143 | Iguana

2149 | Pac man frog

6376 | longhorn cow

6377 | longhorn cow

6378 | longhorn cow

2144 | Ivy Cockatoo

6379 | longhorn cow

6380 | longhorn cow

6381 | longhorn cow

4060 | jack

3145 | female hedgehog

3146 | male hedgehog

3147 | male hedgehog

3148 | female hedgehog

4049 | nanny

4050 | nanny

3149 | male cockatiel

4051 | billy whether

4052 | billy whether

4053 | nanny

4054 | nanny

4055 | nanny

4102 | Highland Bull Calf

4058 | bottle baby billy

4059 | bottle baby billy

4045 | billy

6398 | Aberdeen Angus Cow

4046 | billy

4046 | billy

4047 | billy

4103 | Billy goat

4048 | billy

4103 | Nigerian dwarf nanny

4105 | Nigerian dwarf nanny

4148 | billy

4149 | billy

4150 | billy

4151 | billy

4152 | billy

4108 | Baby doll Ewe

4129 | nanny

4130 | nanny

4106 | ram

4107 | ram

6403 | Highland cross cow

4109 | Highland Cross Cow

4122 | male llama

4121 | female llama

6404 | Highland Cow Silver

4110 | Highland heifer

4111 | Highland heifer

4112 | Highland heifer

4113 | Highland heifer

4114 | Highland heifer

6391 | white park cow

4088 | white park calf

4119 | Highpark 8 mo heifer red

#19

4118 | Highpark 8 mo heifer red

#20

4116 | Highpark 10 mo heifer dun

4117 | Highpark 8 mo heifer black

#18

4115 | Highland 6 mo red steer

3282 | wood turtle cage

2147 | sulcata

2148 | sulcata

3283 | ducks

3284 | ducks

3285 | peacock

1 |

3286 | duck mandran

3287 | chickens pair

3288 | chickens pair

3289 | buck rabbit

3290 | buck rabbit

3291 | doe rabbit

3292 | doe rabbit

3293 | doe rabbit

3294 | doe rabbit

3295 | doe rabbit

3296 | doe rabbit gray

3297 | doe rabbit

3298 | doe rabbit gray

3299 | doe rabbit

3300 | doe rabbit

4123 | bwf bull

4124 | BW heifer

4125 | BW heifer

4131 | BW mini heifer

4132 | heifer black

4133 | heifer

4135 | red white mini longhorn bull

4134 | blk baldy lowline longhorn

4137 | bull calf

4138 | bull calf

4136 | bull calf

3236 | male pot belly pig

3237 | female pot belly pig

4139 | dexter bull

4140 | dexter bull

4141 | dexter bull

4142 | dexter bull

4143 | dexter bull

3238 | turkey

3239 | blue barred

3240 | blue barred small

3241 | turkeys

3242 | turkeys

3243 | chickens

3244 | chickens

3245 | turkeys

3246 | chickens

3247 | nesting box

3248 | nest box

3249 | nest box

3250 | feed bowls 11 bowls

3251 | heated water bucket

3252 | yellow/blk tool box

3253 | air compresser

3254 | heat light

3255 | air tank

3276 | wrenches

3277 | allen wrenches

3278 | saw

3279 | saw

3280 | saw

3281 | black trap

3256 | bow with case

3257 | blk powder gun

3258 | white bundle fence

3259 | white bundle fence

3260 | white bundle fence

3261 | white bundle fence

3262 | white bird cage

3263 | lg white cage

3264 | white buckets all

3265 | egg tray all

|

3266 | crow bar

3267 | crow bar

3268 | record albums all

3269 | bundle tools

3270 | bundle tools

3271 | bundle tools

3272 | bundle tools

3273 | bundle tools

3274 | saw/misc

3275 | wrenches

| doe rabbit

| doe rabbit

3689 | doe rabbit

3687 | doe rabbit

3688 | doe rabbit

| doe rabbit

6424 | yak cow

6425 | yak cow

6426 | yak cow

6427 | yak cow

6428 | yak cow

6429 | yak cow

6430 | yak cow

6431 | Royal Cow

6432 | yak cow

6434 | Steer

6433 | Trim Bull

6435 | yak bull

6436 | yak cow

6437 | royal cow

4223 | yak bull calf

4224 | yak hfr

4225 | Mini Jack

4219 | heifer

4220 | heifer

4221 | jenny

4222 | Jenny

| doe rabbit

3725 | Chucer partridge

3687 | doe rabbit

4218 | Mini Bull

3707 | Blk turkeys

3708 | wht turkeys

4203 | Billy

4205 | 10 year old mare possibly bred

4204 | Billy

3709 | blue state turkeys

4206 | billy

4207 | nanny

3710 | hen goose

4208 | billy

3711 | blk hen turkey

4209 | colored nanny

4210 | nanny

3712 | african geese

4211 | nanny

4212 | nanny

|

3713 | pom geese

4213 | nanny

4214 | nanny

4215 | nanny

3714 | blue state hens

4216 | nanny

3715 | guiene french

4217 | nanny

3716 | male mand duck

3717 | blue scale quail

| Baby Goat Nanny

3718 | pair silver chucker

| hefier

3719 | pair pastel call ducks

| hefier

4177 | nanny

3720 | cinn golden pheas-M

3721 | triogersey blk ckn

3722 | pair ruddy ducks

3723 | pair blonde hung

3724 | snow call ducks

|

4178 | nanny

3727 | pair silver chukar

4179 | nanny

3728 | Road I Red ckn

| Baby Goat Nanny

4180 | nanny

4181 | nanny

3729 | blk peacock male

3730 | pair rock banans

3731 | pair rock banans

3732 | male snow call duck

4182 | ewe

3733 | trio chucar

4183 | ewe

|

4184 | ewe

4185 | ewe

4186 | ewe

3735 | pr flying mallards

4187 | ewe

4188 | ewe & lamb

4189 | ewe

3736 | pr silver mallards

4190 | ewe

3737 | pr snow call ducks

4191 | ewe

3738 | flying mallard male

3739 | pr flying mallard ducks

3740 | pr blk east indres

3741 | pr choc call ducks

4192 | nanny

3742 | red gold phes male

4193 | nanny

3743 | blk peacock male

4194 | nanny

3744 | pr cameo peacock

4195 | billy

3745 | pr snow call ducks

4196 | nanny

3746 | pr snow call ducks

| Baby Goat Nanny

3747 | pr pencil call ducks

3748 | pr blk sumatra

3749 | rd Is Red hens

| Nanny

40 |

4167 | baby goat nanny

4168 | jersey heifer

4169 | heifer

| nanny

4170 | Bull White Calf

4197 | Nanny

4171 | bull calf

4172 | ram

4173 | ram

4174 | billy

4175 | ewe & baby (4176)

4198 | Nanny

4176 | ewe lamb

4199 | Nanny

4200 | Nanny

4166 | Emu-Female

6417 | highland Cow Bred

4165 | Pigmy Nanny

4164 | Pigmy Nanny

6410 | Longhorn Cow

6411 | Belted Cow

6412 | Longhorn Cow

6413 | Longhorn Cow

6414 | Longhorn Cow

6415 | Dexter Cow with black calf (4155)

4155 | Dexter Bull

4309 | water buffalo hfr

6116 | Zebu Cow (61116)

4310 | water buffalo cow

4156 | Jenny

4157 | Jenny

4158 | Jack

4160 | llama Female

4161 | llama Baby Male

4159 | llama Male

4162 | Jenny Baby

4163 | Red Bull Calf

6443 | longhorn cow bred

6444 | black cow bred

4311 | black hf

4298 | Jack

4299 | Jenny

4300 | Jenny

4301 | Jenny

4302 | Jenny

4303 | Jenny Bottle Baby

4304 | Jenny

4226 | dwarf goat tricolor polled

4305 | Jack

4306 | Jack

4307 | Jenny

6440 | longhorn cow brown and white

4308 | Emu

4273 | Ram

4274 | Ram

4282 | Jenny

4278 | Jenny

4279 | Jenny

4280 | Jenny

4281 | Jack

4283 | Nanny

4284 | nanny

4285 | nanny

4286 | nanny

4287 | nanny

4288 | Jenny

3431 | blue & gold macaw

4289 | Jenny

3432 | coati

4290 | Jenny

4291 | Jenny

4292 | Jenny

3433 | red tail boa

4293 | Jenny

4294 | Jenny

4295 | Jenny

3425 | female chinchilla

4296 | Jenny

4297 | jack

3426 | male chinchilla

3427 | baby sulcata

3428 | blue & gold macaw male

| billy

3429 | female guinea pig

4235 | billy

3430 | hairless rats

4236 | billy

4237 | mare

3826 | cage

4238 | alpaca Female

4239 | llama Female

3827 | blk cage

4240 | nanny

3828 | cage w/ red bottom

4241 | nanny

4242 | nanny

3829 | roll wire small

4243 | nanny

3830 | roll wire

4244 | nanny

3831 | box misc

4245 | nanny

4246 | nanny

4247 | nanny

3832 | white stand w/ cage

4248 | nanny

4249 | nanny

4250 | Nanny

4251 | billy

3833 | playpen

4252 | Nanny

4253 | billy

4254 | billy

3834 | cage

3835 | cage

3836 | cage

4254 | billy

4255 | billy

3837 | box misc

4256 | Ram

3838 | box misc

4257 | Ram

4258 | Ram

4259 | Ram

4260 | Ram

4261 | Ram

3821 | x-mas tree lg

4262 | Ram

3822 | x-mas tree med

4263 | Ram

3823 | x-mas tree small

4264 | Ram

3824 | planter-sheep

3825 | planter-sheep

4265 | Ram

4266 | Ram

4267 | Ram

4268 | Ram

4269 | ewe

3690 | 5' gates

4270 | Nanny

4271 | Kid Nanny

4272 | kid nanny

3691 | 10' gates

3700 | 4' wire

3699 | 5' wire

3692 | 6' wire

3693 | horse wire

1 | Ostrich Male

3694 | 10 ft gates

2 | Ostrich Male bare spot

3 | Ostrich female

4227 | Emu

3695 | walk thru

4228 | emu

4 | 10' gate

4229 | Rhea Male

4230 | Rhea fe

3696 | 10' gate

3697 | 8' 52" tall

3439 | female sulcata

3440 | male sulcata

3435 | green cheek conurs

3411 | Female Hedgehog

3412 | male hedgehog

3436 | sulcata tortoise

3437 | sulcata tortoise

3413 | guinea pig

3438 | leopard tortoise

3414 | guinea pig

3415 | guinea pig

3416 | guinea pig

3417 | guinea pig

3434 | female guinea pig

3441 | button quail

3409 | Pair of Sugar Gliders

3410 | dove

3442 | button quail

3803 | coachin

3804 | turkey

3805 | frills

3806 | coachins

3698 | Ducks

3701 | ducks

3702 | Ducks

3703 | Ducks

3807 | Wyn

3704 | Ducks

3705 | Ducks

3706 | Ducks

3808 | Frills pegions

3809 | mandran ducks

3810 | teal ducks

3811 | call ducks

3812 | coachins

3750 | Sweet Grass Turkey

3813 | morans

3751 | Gueine

3752 | Blue Lace Chicken

3814 | rose ckns

3753 | Tolbunt Chicken

3754 | Red Banman Chickens

3815 | rose ckns

3755 | Red Pullet

3816 | blk rabbit

3756 | Jubelee Roo

3757 | Banams

3817 | rabbits

5758 | XL Purple Cage

3818 | rabbit

3759 | XL Cage Blk

3760 | XL Blk Cage

3819 | rabbit

3820 | rabbit

3761 | Lg Blk Cage

3762 | Lg Blk Cage

3765 | blk oe ckns

4342 | Black Mini Jenny Baby

4367 | Zebra Horse Cross

4343 | alpaca

4345 | llama Black and white

4344 | llama Paint

982 | emu

973 | rhea

951 | rhea

4353 | heifier

4354 | heifier

4355 | heifier

4356 | Ram

4357 | Ram

4358 | bull

4359 | cow

| coachin

4360 | cow

4361 | cow

3764 | rose ckn

4362 | cow

| japs

| rhea

763 | rhea

761 | rhea

762 | rhea

3768 | pegion texas

3952 | peacock

3972 | guineas

3998 | ropes

3911 | pigeons

3923 | ducks

3939 | ducks

3942 | turkey

3944 | turkey

3875 | chickens

4385 | Billy (Reg. Papers in the Office)

4386 | Billy (Reg. Papers in the Office)

4387 | bill

4384 | Bull Dunn

4409 | fainting doeling

4410 | fainting buckling

3419 | guinea pig

4406 | alpaca male

4407 | alpaca

4408 | alpaca female

3857 | pigeons

3801 | pigeons

4329 | bottle nanny kid

4330 | bottle nanny kid

4331 | bottle nanny kid

3795 | pigeons

4332 | bottle nanny kid

4333 | swan

4334 | nanny

| ducks

4335 | Nanny

4336 | Nanny

4337 | nanny

4338 | nanny

4339 | nanny

4340 | nanny

4341 | bull

4346 | bull

3794 | pigeons

4347 | bull

4348 | bull

4349 | bull

10.00 | pigeons

4350 | heifier

4351 | bull

4352 | heifier

3785 | pigeons

4419 | holsten bull calf

| nigerdan kid doe 6 mo old

4411 | billy

| Nanny

4413 | Nanny

4414 | Nanny

4415 | Nanny

4416 | kid doe 6 mo old

4417 | Nanny

4418 | Nanny

4327 | bull

4328 | bull

4324 | bottle kid male

4325 | bottle kid male

4326 | bottle kid male

4318 | white mini highland bull calf

4319 | red mini highland bull calf

4320 | red mini highland hfr

4321 | blk mini highland hfr

4322 | red mini bull calf

6451 | highland cow with bull calf (4322)

3977 | turkeys

6446 | white highland cow

6447 | white highland hfr

6448 | longhorn hfr

6449 | white highland hfr

6450 | white highland cow

4323 | grey mini highland hfr

6452 | white park cow

6454 | belt cow

6453 | brahma hfr

6456 | white park cow

3951 | peacock

6455 | white park cow

3957 | peacock

6457 | zebu cow

6458 | cow

6459 | cow

4312 | bay mini mare

4313 | grey mini jenny

4314 | spotted mini jenny

4315 | wooly mini jenny

4316 | grey mini donkey gelding

4317 | llama white male

6445 | bottle belted heifer

6471 | Dunn Highand Cow Been Running with white Highland Bull since August

| mini jack donkey

4377 | mini jack donkey

4376 | mini jack donkey

4374 | mini paint mule

4375 | mini mule

3894 | female syrian hamster

4371 | hidex bull calf

4372 | hidex bull calf

4373 | porcupine female

3758 | cage

4383 | ewe

4381 | bottle baby calf

4382 | bottle baby calf

4380 | bull bottle calf

3420 | male guinea pig

4379 | female Llama - Bred

4364 | 1/2 Highland Bull

1134 | turkey

4378 | 1/2 highland hfr

3791 | pigeon

4366 | longhorn bull calf

6460 | cow

6461 | cow

6462 | cow

3700 | wire

6463 | cow

6464 | cow

6465 | cow

6466 | cow

6467 | cow

6468 | cow

6469 | cow

4368 | heifer calf

4369 | heifer calf

4370 | heifer calf

4430 | black goat

4461 | llama female

4462 | paint

4463 | bull

4464 | bull

4465 | bull

4466 | bull

6483 | cow

4467 | heifier

3932 | rabbit

3867 | chickens

4454 | fainting Billy

4455 | fainting Billy

4448 | Nanny

4449 | Nanny

4450 | billy

4451 | Nanny

4452 | Nanny

1118 | chickens

3866 | chickens

6479 | Black cow

6480 | longhorn cow

4441 | bull

4442 | heifier

4443 | bull

2 |

4444 | heifier

4445 | bull calf

3853 | guinea pig

4446 | belted bull

4447 | yak

6478 | longhorn hfr

162 | longhorn buffalo

1121 | rabbits

1 | longhorn buffalo

145 | longhorn buffalo

58 | longhorn buffalo

211 | longhorn buffalo

170 | longhorn buffalo

158 | longhorn buffalo

70 | longhorn buffalo

116 | longhorn buffalo

3422 | bred female guinea pig

51 | longhorn buffalo

8 | longhorn buffalo

5 | longhorn buffalo

3421 | female guinea pig

21 | longhorn buffalo

10 | longhorn buffalo

3905 | chickens

1112 | geese

3218 | chicken

3771 | pigeons

6476 | Dexter Cow Bred

4431 | Nanny

4432 | Nanny

4433 | Nanny

4434 | ewe

4435 | ewe

4436 | ewe

4437 | ewe

4438 | ewe

3878 | male hedge hog

3914 | quail

3879 | Female Hedgehog

3880 | male hedge hog

3915 | quail

3881 | male hedge hog

3882 | male hedge hog

3883 | male hedge hog

3884 | Female Hedgehog

3885 | male hedge hog

3886 | Female Hedgehog

3887 | male hedge hog

1133 | turkey

3888 | Female Hedgehog

3889 | Female Hedgehog

3890 | male hedge hog

3891 | male rats

3892 | 2 male & 1 female gerbil

3772 | chickens

| Metal Parrot

1105 | duck

| metal camel

| metal alligator

| metal rooster

| metal rooster

| metal goat

| metal peacock

| cowhide

| blankets

3982 | geese

3844 | rabbit

3969 | Female Jesey Wooly Rabbit

3970 | Female Jesey Wooly Rabbit

3971 | Female Jesey Wooly Rabbit

1131 | ducks

3961 | lionhead rabbit

3962 | lionhead rabbit

3963 | mini rex male

5 |

3938 | goose

3964 | mini rex male

3965 | mini rex male

3966 | mini rex female

3967 | mini rex female

3968 | mini rex female

3958 | peacock

3927 | silkies

3928 | holl rabbit

3954 | peacock

| ne drawrf rabbit

3930 | holl doe rabbit

| ne drawft rabbit

| dutch doe rabbit

7 |

| mini rex rabbit

3934 | blue chickens

3692 | roll wire 6 ft

3935 | coachin chickens

3936 | chocolate ducks

3877 | chickens

3950 | chocolate ducks

3949 | chocolate ducks

3948 | silver bibbed ducks

3860 | chickens

3947 | brown chinese geese

23 | chickens

3979 | chickens

3937 | geese

| goose

1124 | chickens

| musk ducks

3940 | turkey white

3941 | peacock

| turkey blk

| turkeys

| turkeys

3945 | peacock

3946 | peacock

| peacock

| peacock

3953 | peacock

| peacock

3955 | peacock

3956 | peacock

| peacock

| peacock

| guine

1106 | ducks

25 |

3773 | chickens

3793 | ducks

3849 | goose

3850 | roosters

3909 | yellow cage

3910 | pegions

3976 | pigeons

3913 | pegions

3916 | quail

3917 | quail

3918 | buck rabbit

3919 | buck rabbit

3926 | muski ducks

1127 | pronghorn mount

3845 | call duck (ALL)

3978 | turkey

3959 | Goat Chute

3960 | kid saddle

3839 | english doe

3840 | english doe

3841 | english doe

1128 | metal parrot

1135 | roosters

1136 | wht rooster

3789 | ducks

3418 | doves

3423 | doves

3859 | chickens

3797 | chickens

1119 | roosters

1120 | chickens

1123 | chickens (Purple)

1125 | roosters

3694 | 10 ft gates

1122 | blk chickens

1126 | lionhead rabbit

3895 | hamster

3896 | hamster

3897 | hamster

3898 | hamster

3899 | hamster

3900 | hamster

1001 | hamster

1002 | hamster

1014 | leapord geko

| chicken

1004 | tortoise

1005 | tortoise

1006 | tortoise

1007 | tortoise

1008 | tortoise

1009 | tortoise

1010 | tortoise

1011 | tortoise

1012 | tortoise

1013 | tortoise

1107 | geese

1130 | geese

1137 | lionhead rabbit

1138 | silkey

1139 | polish

1132 | lionhead rabbit

1115 | chicken

3999 | lead ropes

4000 | halter

3997 | halter

| halter

3995 | halter

3994 | halter

3993 | halter

3992 | halter

3991 | halter

3990 | halter

3989 | halter

3988 | halter

3987 | halter

3868 | chickens

3858 | silkies

3862 | turkeys

3864 | polish

4275 | swans

4276 | geese

1113 | geese

1114 | geese

3974 | pigeons

3975 | pigeons

| pigeons

| pigeons

3869 | silkies

3870 | silkies

3871 | hens

3872 | hens

3873 | hens

3874 | silkies

3876 | silkies

7 | polish

3980 | silkies

3981 | geese

3983 | geese

3984 | geese

1101 | showgikis

3796 | chickens

1102 | ducks

1103 | ducks

1104 | geese

1108 | geese

1111 | geese

1110 | geese

3790 | rose

3798 | coachin

3802 | Ducks

3800 | wyn

3799 | coachin

3774 | turkey

3775 | silvers

3780 | reeves

3781 | coachin

3782 | rose

1116 | chicken

3784 | game

1148 | ducks

1138 | chicken

3922 | ducks

3692 | roll wire

3861 | polish

1117 | starlight roos

1129 | frizzle red

1140 | frizzle blk

1141 | frizzle

1142 | frizzle

1143 | frizzle

1144 | frizzle rod

1145 | brnt roo

1146 | pr coachin

| coachins

1147 | coachins

1149 | roost

1150 | turkeys

1151 | wht chicken

1152 | roosters

1153 | turkeys

4456 | jack

4420 | ewe

4421 | ewe

4422 | ewe

4423 | ewe

4424 | Ram

4425 | Ram

4426 | Ram

4427 | ram

4428 | Ram

1 | Ram

1003 | baby tortoise

4388 | ewe

4389 | ewe

4390 | ewe

4391 | ewe

4392 | ewe

4393 | ewe

4394 | Ram

4395 | baby doll ram

4396 | ewe

4405 | mare

4402 | jack spotted

4403 | jack

4404 | donkey

4472 | billy

4473 | billy

4474 | billy

4475 | weather

4476 | weather

4477 | weather

4478 | weather

4479 | weather

4471 | boar Nanny

4468 | billy

1154 | baby ducks

1155 | penkins ducks

4480 | black/brown billy

4481 | tri colored billy

4482 | black billy

4483 | black billy

3691 | panel

3690 | panel

4492 | 17 year old gelding

4491 | mare

4485 | Tri Colored Billy

4486 | Brown Nanny

4487 | Black Billy

4488 | Black Nanny

4489 | Black Weather

4490 | Bred Nanny

| ducks

4484 | Bottle Baby Nanny Kid

| ducks

4493 | Billy

4494 | Nanny

3852 | Blankets

4495 | pygmy Nanny

4496 | Jack Donkey

3692 | roll wire

3778 | Red OE

1201 | 1201 bant

3933 | rex doe

1150 | turkeys

4037 | Red Bull Calf

K & L Sale Alternative Livestock Auctions
Auctioneer:
Contact:
() -