Items List |
---|
Located Foley MN | '11 Ford F350 SDVIN: 1FT8W3BT7BEC20509, 6.7L Powerstroke Diesel Eng, Auto Trans, OD Reads: 336,979 Miles, 4x4, AM/FM, CD, PW, PL, PS, HS, AC, Tilt, CC, Leather, Sunroof, Locking Hubs, Keyless Entry, Tow Package, Weather Guard Tool Box, Current DOT, Tires LT275/65R20 90% (320)
|
Located Foley Mn | '10 Lincoln NavigatorVIN: 5LMJJ2J58AEJ06815, 5.4L V8 Flex Fuel Gas Eng, Auto Trans, OD Reads: 160,000 Miles, 4x4, AM/FM, CD, PW, PL, PM, HM, AC, Tilt, CC, Leather Seats, DVD, Sunroof, Tires 285/45R22 70% *Owner States Vehicle Runs & Drives Great* (330)
|
Location: Foley, MN | '08 Dodge Grand Caravan SEVIN: 1D8HN44H28B158000, 3.3L V6 Gas Eng, Auto Trans, OD Reads: 188,273 Miles, 2WD, AM/FM, CD, PW, PL, PM, PS, AC, Tilt, CC, Bucket Seats, Keyless Entry, Steel Rims, Tires 225/65R16 75% (350)
|
Location: Foley, MN | '08 Dodge Grand Caravan SEVIN: 2D8HN44H98R706088, 3.3L V6 Gas Eng, Auto Trans, OD Reads: 143,710 Miles, 2WD, AM/FM, CD, PW, PL, PM, PS, AC, Tilt, CC, Bucket Seats, Keyless Entry, Steel Rims, Tires 225/60R16 30% (355)
|
Location:Rice Lake WI | '05 Chevy 2500VIN:1GCHK29U35E281865, 6.0L Gas Eng, Auto Trans, OD Reads: Unknown, Tires 245/75R16 20% *Truck Needs Work* *Located Offsite - Rice Lake, WI* (359)
|
Located : Foley Mn | '05 Chevy 2500HDVIN: 1GCHC24U65E219896, 6.0L Gas Eng, Auto Trans, OD Reads: 288,665 Miles, 2WD, AM/FM, AC, Tilt, CC, Step Bars, Cab Lights, Bucket Seats, Elec Tommy Gate, Tires 245/75R16 80% (360)
|
Location: Rice Lake, WI | '03 Chevy Silverado 1500VIN:1GCEC14V83Z182295, 4.8L Vortec Gas Eng, Auto Trans, OD Reads: 248,780 Miles, 2WD, AM/FM, AC, Tilt, Tires LT235/75R16 60% *Located Offsite - Rice Lake, WI* (365)
|
Location: Foley, MN | '89 Chevy Silverado 2500VIN: 1GCFK24K6KE240350, V8 Gas Eng, Auto Trans, OD Reads: 234,300 Miles, 4x4, AM/FM, PW, PL, AC, Tilt, CC, Bench Seats, Alum Rims, Tires 265/75R16 30% *Reverse Is Out* (380)
|
Location: Foley MN | '84 Chevy CorvetteVIN: 1G1AY0789E5144514, 5.7L V8 Gas Eng, 3+4 w/ Overdrive Trans, OD Reads: 46,549 Miles, 2WD, AM/FM, Cass, PW, PL, PM, PS, HM, AC, Tilt, CC, Leather Seats, Moonroof, Tires 225/50VR16 75% (399)
|
Location: Foley MN | '99 Seaview TL Class A ModelVIN:3FCMF53S9XJA05250, Ford V10 Gas Eng, OD Reads: 52,507 Miles, 34' Single Slide, 3 Beds, Runs & Drives Good, Back Up Camera, Stereo, TV's, Tires 245/70R19.5 70% *Does Have Some Water Damage On Roof* (100)
|
Location: Foley MN | '03 Wildwood Forest River CamperVIN: 4X4TWDC2X3B041612, 30'L, Manual Leveling Jacks, Awning, Bunk Beds, Table Folds To Bed, Couch Folds To Bed, Bedroom In The Front, Microwave, Stove, Refrigerator, Full Bathroom, Extra Sink Outside Bathroom, Tires ST205/75R15 75% (115)
|
Location: Foley MN | '14 Kubota 1120DUTV RTVVIN: 14481, 3 Cyl Diesel Eng, Hi/Lo HS Trans, Meter Reads: 500 Hrs, 4x4, Power Steering, Power Dump Box, Cab, Heat, Windsheild Wiper, Tires 25x10.00-12NHS 50% (110)
|
Location: Hwy 23, Foley M | Cushman Ransomes Frontline 725 Mower64" Cut Width, HS Trans, Kohler Engine (105)
|
Located: Holcombe WI | '05 GMC C5500 Single Contractors BoxVIN: 1GDE5C1235F524610, 6.6L Duramax Diesel Eng, Auto Trans, OD Reads: 170,011 Miles, 2WD, WB: 177", Axle Wt 7k/13,500, Tires 225/70R19.5 40% ** Title In Transit** (970)
|
Location: Foley, MN | '04 Ford F550 SD Cab & ChasisVIN: 1FDAF56P44EA77723, Powerstroke Eng, Auto Trans, OD Reads: 80,000, WB: 201", 2WD, AM/FM, AC, 10' Dump Box, Steel Buds, Tires 225/70R19.5 75% (980)
|
Location: Foley, MN | '00 F/L FL70 24' Van BodyVIN: 1FV6GJAC0YHG51959, Cat 3126 Eng, Auto Trans, OD Reads: 261,223 Miles, 2WD, WB: 248", Air Brakes, AM/FM, CC, AC, Tilt, HM, Roll Up Rr Door, Steel Floor, E Track, Rr Lift Gate, Steel Buds, Tires 295/75R22.5 60% (1020)
|
Location: Foley, MN | '86 Int'l Boom TruckVIN: 1HTLDTVR9GHA54506, DT 466 Diesel En, 5 Sp Manual Trans, OD Reads: , WB: 191", 161"L Bed, 20' Boom Reach, Steel Daytons, Tires 10.00R20 75% (920)
|
Location: Foley MN | '09 Chevy C5500VIN: 1GBG5V1969F408687, Duramax Diesel Eng, Auto Trans, OD Reads: Miles Unknown Dead Battery, 2WD, AM/FM, CD, Heat, AC, Handicap Accessible, Wheel Chair Access, Seats 29, 32'L, Tires Fr 245/70R19.5 75%, Rr 245/70R19.5 85% *Catalytic Converter Missing* (1060)
|
Location: Foley, MN | '09 Ford E450 SDVIN: 1FDFE45S79DA84493, 6.8L Gas Eng, Auto Trans, OD Reads: 186,066 Miles, 2WD, AM/FM, CD, CC, PM, Back Up Camera, Heat, AC, Hanicap Accesable, Wheel Chair Access, Seats 14, Current DOT, 24'L, Tires LT225/75R16 85% (1065)
|
Location: Brownsville, WI | '07 Mack CL733 Tri DayVIN: 1M1AD65Y17M002904, Cummins ISX500/500HP Eng, 13 Sp EF Trans, OD Reads: 243,680 Miles, 18,700 Front, 46K Rear, Air Ride, Lockers, WB: 240", Double Frame, Air Lift Third Axle, Air Operated Fifth Wheel, East Aluminum Headache Rack, Aluminum Deck Plate, (2) East Aluminum Chain Boxes, Alum Buds, Tires Fr 315/80R22.5 40%, Rr 11R24.5 75% (620)
|
Location: Foley MN | '14 Pete 579 Tandem DayVIN: 1XPBD79XXED245568, 12.9L ISX 12 Cummins Eng, 500 Hp, 10 Sp Auto Ultra Shift Plus Trans, OD Reads: 518,717 Miles, WB: 184", Wet Kit, Eng Brake, Air Ride Cab, Air Ride Susp, Air Adj 5th Wheel, AM/FM, CD, PW, PL, PM, AC, Tilt, CC, CB Radio, Current DOT, Alum Buds, Tires 295/75R22.5 70% *EGR Delete* *Title In Transit* (610)
|
Location: Foley MN | '11 Pete 386 Tandem SleeperVIN: 1XPHD49X1BD126490, ISX 450 Cummins Eng, 10 Sp EF Trans, 265k On New Eng, WB:245", Axle Wt 12k/40k, Eng Brake, Air Ride Cab, Air Ride Susp, Adj 5th Wheel, AM/FM, CD, PM, AC, Tilt, CC, HM, CB Radio, Air Ride Seat, APU Unit, All New Rear Brakes/Drums, New Air Bags, New 5th Wheel Plate, Alum Buds, Tires Fr 275/80R22.5 50% Rr 445/50R22.50 80% *Truck Has Been Deleted* * Truck Must Stay Until E Log Is Removed, Will Be Removed Professionally* * Title In Transit* (520)
|
Location: Holcombe WI | '95 Peterbilt 377 Tandem SleeperVIN: 1XPCD68X9SN378036, N14 Red Top Cummins Diesel Eng, Manual 13 Sp Trans, Approx 350k On Rebuild Eng, Axle Wt 12k/17k, WB: 258", Eng Brake, Air Ride Cab, Air Ride Susp, AC, Alum Rims, Tires Fr 275/80R24.5 70%, Rr 285/75R24.5 70% ** Title In Transit** (570)
|
Location: Foley, MN | Yard Truck6 Cyl Gas Eng, Auto Trans, Meter Reads: 6,256 Hrs, Air Lift, Steel Daytons, Tires 10.00R20 70% (899)
|
Location: Foley MN | '09 Cat 289CSN: CAT0289CVJMP00573, Cat C3.4DIT Eng, 83 Hp, Meter Reads: 2,936 Hrs, Enclosed Cab, Heat, AC, 85" Bkt, Quick Tach, Aux Hyd, High Flow XPS, 2 Speed, 18"W Tracks (2150)
|
Location: Foley, MN | '15 Cat 279DSN: CAT0279BJGTL0245, C 3.3B-CR-TEF04 Eng, Meter Reads: 2,510 Hrs, 2 Speed, Enclosed Cab, Heat, AC, 85" Bkt, Exc Cuttin Edge, Quick Tach, Aux Hyd, High Flow, 82 1/2"Lx17 1/2"W Tracks In Good Cond (2125)
|
Location: Foley, MN | '12 Cat 259B3SN: CAT0259BLYYZ03412, Cat C3.4 Eng, Meter Reads: 1,994 Hrs, 2 Speed, Enclosed Cab, Heat, AC, Hand Controls, 73" Bkt, Bolt On Cutting Edge In Good Cond, Quick Tach, Aux Hyd, 72 1/2"L x 13"W Tracks (2128)
|
Location: Shakopee, MN | '17 Wacker Neuson ST31SN: WNCS056TPUM00533, Kohler KDI 2504 TCR Eng, 74 Hp, 2 Sp Trans, Meter Reads: 424 Hrs, Enclosed Cab, Heat, AC, Air Ride Seat, Hand/Foot Controls, 2 Speed, High Flow, Hyd Bkt Leveling, Lift Cap 3,100 lbs, Mach Wt 8,095 lbs (2115)
|
Location: Foley MN | '15 Bobcat T770SN: AN8T14452, Bobcat 3.4L DSL T3 Diesel Eng, 92 Hp, HS Trans, Meter Reads: 3,820 Hrs, Enclosed Cab, Heat, AC, 78" Bkt, Bolt On Cutting Edge In Good Cond, 2 Speed, Quick Tach, Aux Hyd, Lift Cap 3,100 lbs, Mach Wt 10,327 lbs, 77"Lx17"W Tracks In Good Cond (2123)
|
Location: Foley MN | '15 Bobcat T770SN: AN8T14388, Bobcat 3.4L DSL T3 Diesel Eng, 92 Hp, HS Trans, Meter Reads: 3,820 Hrs, Enclosed Cab, Heat, AC, 78" Bkt, Bolt On Cutting Edge In Good Cond, 2 Speed, Quick Tach, Aux Hyd, Lift Cap 3,100 lbs, Mach Wt 10,327 lbs, 77"Lx17"W Tracks In Good Cond (2124)
|
Location: Foley MN | '12 Bobcat T650SN: A3P013974, Bobcat 2.4L T4I DSL Eng, 74 Hp, HS Trans, Meter Reads: 4,830 Hrs, Enclosed Cab, Heat, AC, Hand/Foot Controls, 79" Bkt, Bolt On Cutting Edge In Good Cond, 2 Speed, Quick Tach, Aux Hyd, 72"Lx13"W Tracks, Lift Cap 3,360 lbs, Mach Wt: 10,075 lbs (2127)
|
Location: Foley MN | '16 Cat 262D XPSSN: CAT0262DTDTB0230, Cat C3.3B DIT, Meter Reads: 2,272 Hrs, 2 Speed, Enclosed Cab, Heat, AC, Hand Controls, 73" Bkt, Bolt On Cutting Edge In Exc Cond, Quick Tach, Aux Hyd, High Flow, Tires 12-16.5 In Exc Cond (2120)
|
Location: Foley, MN | '16 Cat 262D XPSSN: CAT0262DTDTB02154, Cat C3.3B DIT, Meter Reads: 2,308 Hrs, 2 Speed, Enclosed Cab, Heat, AC, Hand Controls, 73" Bkt, Bolt On Cutting Edge In Exc Cond, Quick Tach, Aux Hyd, High Flow, Tires 12-16.5 In Exc Cond (2121)
|
Location: Foley, MN | '16 Cat 262D XPSSN: CAT0262DLDTB02085, Cat C3.3B DIT, Meter Reads: 2,333 Hrs, 2 Speed, Enclosed Cab, Heat, AC, Hand Controls, 73" Bkt, Bolt On Cutting Edge In Exc Cond, Quick Tach, Aux Hyd, High Flow, Tires SKS 775 In Good Cond (2122)
|
Location: Holcombe, WI | '11 Cat 236B-3SN: CAT0236BVA9H01288, Cat C3.4 DIT Eng, Meter Reads: 1,172 Hrs, 2 Speed, Open Cab, Hand Controls, 72" Bkt, Bolt On Cutting Edge In Exc Cond, Quick Tach, Aux Hyd, Tires 12/16.5 95% (2131)
|
Location Foley Mn | '86 Case 850DSN: 7403136, Case 6-590/6T-590 Diesel Eng, 82 Hp, PS Trans, Meter Reads: 6,171 Hrs, 4F-4R Gears, Canopy, Clutch Brake Steering, 100" Straight 6 Way Blade, Six Bottom Rollers, Track Guards, 18"W Single Grouser Track Pads (1170)
|
Location: Holcombe, WI | '06 Cat D3GXLSN: CAT00D3GCJMH02383, Cat 3046 Eng, Meter Reads: 5,114 Hrs, 92" 6 Way Blade, Bolt On Cutting Edge In Good Cond, U/C 35%, Enclosed Cab, Heat, Hand Controls, 122"Lx16"W Tracks (1130)
|
Location: Theif River Fal | '06 Komatsu D39PX21SN: 1641, Komatsu SAA4D102E2 Eng, 95 Hp, HY Trans, Meter Reads: 5,408 Hrs, Enclosed Cab, Heat, Mach Wt 19,030 lbs *Owner States Engine Will Not Turn Over, Needs Work* (1135)
|
Location: Foley, MN | Cat 988BCat 3408 Eng, 375 Hp, PS Trans, Meter Reads: 22,429 Hrs, E.R.O.P.S., Heat, AC, GP Quick Tach, Bolt Cutting Edge In Good Cond, 4x4, Mach Wt: 95,600 lbs, Tires 35/65-33 30% *Has Seal Leak* (1350)
|
Location: Foley, MN | '79 Cat 966CSN:76J14662, Cat 3306 Eng, 170 Hp, PS Trans, Meter Reads: 22,383 Hrs, E.R.O.P.S., Heat, 4 Cu. Yd Sand Bkt, Hyd Quick Tach, Bolt On Cutting Edge In Good Cond, 4x4, Mach Wt 36,890 lbs, Tires 20.5/25 In Good Cond. (1360)
|
Location: Thief River Fal | '92 Cat 950FSN:7ZF00921, Cat 3116 Eng, 170 Hp, PL Trans, Meter Reads: 21,272 Hrs, 4x4, E.R.O.P.S., Bkt Cap 4 C.Y, Mach Wt 35,463 lbs, Tires 85% *Motor Gone Through Approx 2,000 Hrs Ago* (1345)
|
Location: Foley MN | John Deere 544G6 Cyl John Deere Diesel Eng, PS Trans, Meter Reads: 8,890 Hrs, E.R.O.P.S, Enclosed Cab, Heat, 94" Sand Bkt, Bolt On Cutting Edge, Tires 17.5-25L-2 65% (1355)
|
Location: Hwy 23, Foley M | Case W14SN: 46044, Case A-335-BC Eng, 83 Hp, PS Trans, Meter Reads: 5,616 Hrs, E.R.O.P.S., Heat, 85" Sand Bkt, 4x4, Mach Wt 14,591 lbs, Tires 15.5R25 40% (1365)
|
Location: Holcombe, WI | '10 Cat 140M VHP Plus
|
Location: Foley, MN | '04 Cat 143H VHP-PlusSN: CAT0143HCAPN00508, Cat 3176 Eng, 8 Sp Trans, Meter Reads: 11,094 Hrs, 14' Moldboard, Cutting Edge In Exc Cond, Enclosed Cab, AM/FM, Cass, Heat, AC, CB Radio, Tires 17.5R25 75% (1730)
|
Location: Hwy 23 Foley, M | '76 Cat 140GSN:72V1679, Cat 3306 Eng, 150 Hp, PS Trans, Meter Reads: 2,923 Hrs, 16' Moldboard, Exc Cutting Edge, Plow, Enclosed Cab, Heat, Hyd To The Front, Tires 14.00R24 75% (1770)
|
Location: Brownsville, WI | '16 Cat 336F LSN: CAT0336FLSSN00369, Cat C9.3B/315HP Eng, Meter Reads: 6,079 Hrs, Joystick Controls, TBG, 33" Pads, 12'10" Stick, Cat Hyd Thumb, Plumbed, Accumulator with CRN, Pattern Changer, Straight Travel Pedal, Rear Camera, Cold Weather Package, Product Link, 48" Bucket (2710)
|
Location: Brownsville, WI | '12 John Deere 350G LCSN: 1FF350GXCCE808821, Deere 9.0L/299HP Eng, Meter Reads 5,691 Hours, Pilot Controls, SBG, 27.5" Pads, 13'1" Stick, Anti-Drift Valves, JRB Coupler, Plumbed, 48" B&D Bucket (2730)
|
Location: Hwy 23, Foley M | '00 Case 660SN: JAF0317399, Case 4-390 Eng, 67 Hp, Meter Reads: 2,506 Hrs, 42" Reel Carrier, 72" Push Blade, 860 Plow w/ 1 1/2" Blade, 4 Wheel Steer, Tires 35x19.00-16.1 75% (2200)
|
Location: Hwy 23, Foley M | '99 Case 560SN: JAF0295771, Kubota V2203-DI-B Eng, 51 Hp, Meter Reads: 1,878 Hrs, Trencher Chain Type, Chain & Teeth In Good Cond., D125 Backhoe w/ 17" Rock Tooth Bkt, Outriggers, 72" Push Blade, Tires 31x15.50-15 50% (2205)
|
Location: Chetek, WI | '14 Cat 740B 6x6SN: CAT0740BLT4R02768, Cat C15 Acert Eng, 474 Hp, PS Trans, Meter Reads: 8,995 Hrs, 6x6, Cap: 31.4 Cu. Yd, Box Gate, AM/FM, CD, Heat, AC, Air Ride Seat, Light Kit, Heated Mirror Kit, Mach Wt: 75,825 lbs, Tires 29.5R25E4 75% *Fabco Cat Just Serviced & Replaced Center Pins & Did Updates* *Owner States It Is 100% Ready To Be Put To Work* (1810)
|
Location: Chetek, WI | '14 Cat 740B 6x6SN: CAT0740BET4R02675, Cat C15 Acert Eng, 474 Hp, PS Trans, Meter Reads: 7,413 Hrs, 6x6, Cap: 31.4 Cu. Yd, AM/FM, CD, Heat, AC, Air Ride Seat, Light Kit, Heated Mirror Kit, Tires 29.5R25E4 75% *Fabco Cat Just Serviced & Replaced Center Pins & Did Updates* *Owner States Machine Is 100% Ready To Be Put To Work* (1815)
|
Location: Foley Mn | '98 Ingersol Rand SD115DSN: 152380, 6 Cyl Cummins Diesel Eng, Meter Reads: 5,342 Hrs, 84" Smooth Double Drum, Vibratory, Canopy, Tires 23.1-26 35% (2330)
|
Location: Foley MN | '02 Ingersoll Rand DD28 RollerSN: 168994, Kubota 4 Cyl Diesel Eng, 42 Hp, Meter Reads: 8,302 Hrs, 49" Double Smooth Drum, Wet Drum (2300)
|
Location: Foley MN | '98 Ingeroll Rand DD24SN: 157691, Deutz 4 Cyl Diesel Eng, Meter Reads: 5,974 Hrs, 47" Smooth Double Drum, Wet Drum (2305)
|
Location: Foley MN | Ingersoll Rand DD 24SN: 189298, Kubota 4 Cyl Diesel Eng, Meter Reads: 6,199 Hrs, 47" Smooth Double Drum, Wet Drum (2310)
|
Location: Foley, MN | '00 Wacker RD11ASN: 5170507, GX-610 Eng, Meter Reads: 1,485 Hrs, 35" Smooth Double Drum, Wet Drum, Pneumatic (2360)
|
Location: Thief River Fal | Rosco Deluxe Rollpac III28" Front Smooth Drum, 34" Rr Smooth Drum, Gas Eng (2370)
|
Location: Foley, MN | '16 Sakai SA33L4X-RSN: UC33070117, Kubota D1105-EF02 Eng, Meter Reads: 56 Hrs, 34" Sheeps Foot, Double Drum In Exc Cond, Vibratory, Comes w/ Wireless Remote, Machine Has Been Reconditioned (2320)
|
Location: Foley, MN | '07 Wacker RT820SN: 5705469, Lombardini 20 Hp Eng, Meter Reads: 670 Hrs, 32" Sheeps Foot, Double Drum, Vibratory, Walk Behind (2350)
|
Location: Foley MN | '99 Broce RC350 SweeperSN: 89255, 4 Cyl Cummins Eng, Meter Reads: 1,592 Hrs, 8' Broom, 150 Gal Water Tank, Tires 235/75R15 (2410)
|
Location: Holcombe WI | '78 Case Drott 1800SN: 6232238, 6 Cyl Diesel Eng, PS Trans, Meter Reads: 3,542 Hrs, 4WD, WB: 120", Lift Cap: 18k, Boom Length: 80', 20' JIB, Tires 20.5-25 30% (1940)
|
Location: Foley, MN | '97 Genie S-60-4-WDSN: 2244, Gas Eng, Meter Reads: 5,775 Hrs, 60' Lift Ht, Double Man Basket, Joystick Controls (2010)
|
Location: Holcombe WI | Mark LiftCummins Diesel Eng, Meter Reads: 5,745 Hrs, 80' Lift Ht, Mach Is 37'Hx99"W, Tires 15-19.5 65% (2020)
|
Location: Foley MN | Hyster ForkliftSN: 194, Gas Eng, Meter Reads: 4,331 Hrs, 2 Stage, 42" Forks, Open Cab, Hard Rubber Tires (2040)
|
Location: Foley MN | Feeler FB16SN: 500344, Electric Powered, 48 Volt, 3 Stage, 42" Forks, Lift Cap 1,600kg, Tires Fr 650-10 Hard Tire, Rr 500-8Hard Tire In Good Cond *Does Not Have Batteries* (2060)
|
Location: Foley, MN | Linde Ride On Pallet Jack24 Volt, Battery Powered, 48"Lx9"W Forks (7966)
|
Location: Foley MN | '91 Witzco Challenger 48' Tri LowboyVIN: 1W9A11E39MS061158, 21' Top Deck, 22'7" Well, 14' Rr Deck, Wood Deck, Steel Frame, Ground Bearing, Air Brakes, Outriggers, Load Rings, Spring Ride Susp, Briggs & Stratton Pony Motor, Steel Daytons, Tires 11R22.5 75% (4060)
|
Location: Foley, MN | '88 Trail King TK70HDG 33' Tri LowboyVIN: 1TKH04434JM051454, 10'L Neck, 20'L Well, 13' Rr Deck, 96"W, 26" Ramps, Hyd Detach, Honda GX 240 Pony Motor, Wood Deck, Steel Frame, Air Brakes, Outriggers, Load Rings, Spring Ride Susp, GVWR: 85,600lbs, GAWR: 17,640lbs, Steel Daytons, Tires 10R17.5 75%+ **Title In Transit** (4070)
|
Location: Foley, MN | '03 Ledwell 53' TriVIN: 1L9GA73A53L033968, 53'Lx102"W, 4' Folding Tail, 8' Mini Deck Lift, Wood Deck, Steel Frame, Air Ride Susp, Stake Pockets, Tulsa Winch, Empty Wt: 21,200 lbs, GVWR: 100,000 lbs, Steel Buds, Tires 10R17.5 80% (4040)
|
Location: Foley MN | '95 Trail Boss KS48DJA 38' TriVIN: 1T9DK4836S1118529, 38'Lx24"W, W/ 12' Double Fold Ramps, Wood Deck, Air Ride Susp, Air Brakes, Load Rings, Load Cap 55k, Steel Daytons, Tires 215/75R17.5 50% (4057)
|
Location: Holcombe, WI | '07 Jet Co. 53' Tandem StepdeckVIN: 5JNDS53267H000147, 53'Lx102"W, Steel/Wood Combo Deck, Steel Frame, Air Ride Susp, Load Rings, Tie Down Ratchets, Brakes 50%, Steel Rims, Tires 255/70R22.5 **Title In Transit**(4030)
|
Location: Foley MN | '98 Transcraft Eagle 48' TandemVIN: 1TTF48207W2001481, 48'Lx102"W, Alum Deck, Steel Frame, Air Ride Susp, Stake Pockets, Tie Down Ratchets, Chain Hooks, Alum Buds, Tires 285/75R24.5 75% (4050)
|
Location: Foley MN | '96 Felling 30' TandemVIN: 1F9FS2320T1072038, 30'Lx102"W, 6' Beavertail, 5' Ramps, Spring Assist, Wood Deck, Steel Frame, Air Brakes, Stake Pockets, Steel Buds, Tires 245/75R16 90% *Title In Transit* (4055)
|
Location: Foley MN | Single Axle Tilt Bed Trailer99"Lx78 1/2"W, Wood Deck, Steel Frame, Tie Rings, Single Leg Jack, Steel Rims, Tires ST135/80R13 85% **Sold Receipt Only** (4098)
|
Location: Foley, MN | Single Axle Ball Hitch Trailer5'x7' Steel Floor, 24" Side Walls, Rr Tailgate, Single Leg Jack, 2" Ball, 5 Hole Rims, Tires 7.00/15LT 75% (4099)
|
Location: Foley, MN | '09 JMark 42' Rolling Floor Live Bottom Tandem 5thVIN: 1J9LA42209T369017, 42'Lx102"W, Alum Box, Air Ride Susp, Elec Tarp, Hyd Driven, Belt In Exc Cond, Current DOT, Alum Buds, Tires 11R22.5 60% (4115)
|
Location: Hwy 23, Foley M | '74 City 24' Quad End DumpVIN: A2120403, 24'L, Steel Frame, Alum Box, Spring Ride Susp, Air Tag Axles, One Way Gate, Steel Daytons, Tires 11R22.5 40% (4190)
|
Location: Foley, MN | '00 Utility 53' Tandem 5th WheelVIN: 1UYVS253XYU016517, 53'Lx102"W, Sliding Tandem, Air Ride Susp, Rr Swing Door, Air Brakes, Alum Floor, Thermo King SB-III Max Plus Reefer Unit, Steel Buds, Tires 295/75R22.5 60% **Owner States Reefer Unit Runs & Works Good** **Title In Transit** (4340)
|
Location: Foley, MN | '89 Great Dane 48' TandemVIN: 1GRAA9625KB063705, 48'Lx96"W, Sliding Tandem, Spring Ride Susp, Rr Roll Up Door, Air Brakes, Wood Floor, Steel Daytons, Tires 11R22.5 20% *Sold Receipt Only* (4370)
|
Location: Foley, MN | Dorsey 42'6" Tandem Storage42'6"Lx96"W, Spring Ride Susp, Rr Roll Up Door, Side Door, Air Brakes, Alum Floor, E Track, Pintle Hitch, Air To Rr, Steel Buds, Tires 285/75R24.5 60% *w/ Shelving & Workbench* *Sold Receipt Only* (4380)
|
Location: Foley, MN | Fruehauf 48' Tandem Storage48'Lx102"W, Sliding Tandem, Rr Swing Door, Air Brakes, Wood Floor, Steel Buds *Sold Receipt Only* (4385)
|
Location: Foley, MN | 48' Tandem Storage Trailer48'Lx96"W, *No Title* *Sold Receipt Only* (4372)
|
Location: Foley, MN | Valew Dump Box10'L, Off Single Axle Dump Truck, Tarp, Single Swing Gate, Coal Door, In Good Condition (5200)
|
Location: Foley, MN | 9' Steel Flatbed9'Lx96"W, Side Tool Box, Stake Pockets, Load Rings, 4'5" Headache Rack (4398)
|
Location: Hwy 23, Foley M | Delco E6199 GeneratorSN: 9-C-70, 671 Setroit Diesel Eng, 144KVA, 60 Cycle, 208/416 Volts & 240/280 Volts, 400/3416 Amps, Pintle Hitch (4510)
|
Location: Foley, MN | Onan 75 Gen Set6 Cyl Diesel Eng, Meter Reads: 135 Hrs, Self Contained, No Fuel On Board, 125 Amp Switch Gear, Remote Start, Back Up Generator (3600)
|
Location: Foley, MN | Hobart MA-5040DDSN: 394WR03809, Deutz F3L912 Diesel Eng, Meter Reads: 9,467 Hrs, 60 Hz, On Skid (3924)
|
Location: Foley, MN | Generac Gen SetSN: 3636478, Single Phase, 60 Htz, Natural Gas Set Up, Auto Start, Stand Alone 5 Amp + 15 Amp Fusable w/ 50 Amp Breaker, 12,000 Watt, 120/240 Volt, 100/50 Amp, With Switch Gear (3601)
|
Location: Foley, MN | Northstar 15000SN: 07183607, Honda GX630 Eng, Elec Start, 120/240 Volt, Meter Reads: 19 Hours (3925)
|
Location: Foley MN | Kubota Lowoy II GL 11,000SN: 746375, Diesel Eng, Meter Reads: 2,261 Hrs, Self Contained, Runs Good (3905)
|
Location: Foley MN | Honda EB 10,000SN: 1005851, Gas Eng, Elec Start, 12 Volt (3906)
|
Location: Foley MN | Honda EB 6,500SN: EB657-863266216 (3907)
|
Location: Foley MN | Honda EU 3,000 InverterSN: 1674380, Gas Eng, Runs Good (3908)
|
Location: Foley, MN | Vermeer BP8000 Tub Grinder14'9"Lx9'Wx8'9"H, Cap: 2 6' Bales, Mach Wt: 3,740 lbs, Tires 11Lx15 (4530)
|
Location: Hwy 23, Foley M | Cushman GA60 AiratorCushman 3 Cyl Gas Eng, Meter Reads: 1,064 Hrs, Ball Hitch, 68"W, Tires 23x10.50-12 50% *Starter Is Missing* (4505)
|
Location: Hwy 23, Foley M | Terracare T-1000 Sand SpreaderSN: 9011020, Honda GX270 Eng, 90 Hp, Pin Hitch, Tires 26.5x14.00-12 (4515)
|
Location: Hwy 23, Foley M | John Deere 7200 Max Emerge 2 PlanterSN: A07200B301505, 8 Row, 36" Rows, Hyd Fold, Pin Hitch (4520)
|
Location: Hwy 23, Foley M | Harley Rock WindrowerPTO Driven, Pin Hitch, 10' Rock Rack (4500)
|
Location: Hwy 23, Foley M | Glencoe DiggerSN: 111077, 12' Digger w/ Harro, Spring Tooth, Pin Hitch (4525)
|
Location: Holcombe, WI | '14 Valmetal V-MIX575 Feed FixerSN: 6015, Tandem Axle, On Running Gear, PTO Type, 4 Place Hyd Hook Up, Hyd Driven Side Discharge, Hyd Front Door Gate, Pin Hitch, Single Leg Jack, 8 Hole Rims, Tires 12.5L-16SL 95% (3300)
|
Location: Foley MN | Asphalt Curb MachineWisconsin Eng, On Cart, Elec Start (3500)
|
Location: Foley, MN | Super fifth 5th Wheel Hitch(For Pickup), Bolt In 5th Wheel Hitch, Manual Lever Release, 18,000 lbs Vehicle Load, Swivel Type, w/ Mounting Brackets, 27"x24 1/2"x17" (5250)
|
Location: Foley MN | 3" Water PumpHonda GX240 Eng (3914)
|
Location: Foley MN | 3" Water PumpHonda GX270 Eng (3920)
|
